Подробная информация:
Chill Dogg проживает в городе Санкт-Петербург, Россия. Родной город - A. Рожден в год Быка по китайскому гороскопу, знак зодиака Овен. В настоящий момент Chill 40 лет. Из открытых источников получены следующие сведения: информация о среднем образовании, карьере, службе в армии.
Chill пишет о себе:
== TiER 0 ==
[1] vs [2] = 5 : 3
[3] vs [4] = 5 : 1
[5] vs [6] = 4 : 2
[7] vs [8] = 2 : 4
[9] vs [10] = 4 : 2
[11] vs [12] = 5 : 5 (both pass)
[13] vs [14] = 4 : 2
[15] vs [16] = 1 : 5
[17] vs [18] = 3 : 1
====
== TiER 1 (Winners) ==
[1] vs [4] = 3 : 5
[5] vs [8] = 6 : 6 (both pass)
[9] vs [13] = 3 : 0
[11] vs [17] = 4 : 2
[12] vs [16] = 3 : 1
====
== TiER 2 (Winners) ==
[4] vs [9] = 7 : 5
[11] vs [5] = 5 : 7
[12] vs [8] = 7 : 5
====
== TiER 3 (Winners Showdown) ==
[4] vs [5] = 3 : 0
[4] vs [12] = 3 : 0
[5] vs [12] = 0 : 3
====[4]=is=the=champ====
== TiER 1 (Losers+Add-ON) ==
[2] vs [3] = 1 : 7
[6] vs [7] = 2 : 5
[10] vs [14] = 4 : 2
[15] vs [18] = 2 : 4
[19] vs [22] = 6 : 6 (both pass)
[23] vs [21] = 6 : 2
[25] and [26] = autopass
====
== TiER 0 (Add-ON) ==
[19] vs [20] = 5 : 0
[21] vs [22] = 6 : 6 (both pass)
[23k] vs [24] = 7 : 7 (both pass)
[25] vs [26] = 6 : 6 (both pass)
====
== TiER 4 (B-plan matchout) ==
[25] (autopass)
[26] vs [21] = 6 : 1
[22] vs [23k] = 7 : 5
[24] vs [26] = 2 : 2
[27] vs [29] = 4 : 2
[30] vs [31] = 4 : 2
[31] vs [32] = 1 : 1
[33] vs [34] = 1 : 1
[35] vs [36] = 1 : 4
[37] vs [38] = 2 : 2
[39] vs [40] = 1 : 0
[41] vs [42] = 3 : 3 (both pass)
[43F] vs [43R] = 2 : 1
====
Интересы Chill:
I
Chill Dogg живет здесь:
* Фактический адрес проживания определен с точностью до города: Россия, Северо-Западный федеральный округ, Санкт-Петербург.
Служба в вооруженных силах: